<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TheOTCInvestor.com</title>
	<atom:link href="http://theotcinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotcinvestor.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Oct 2009 11:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Closer Look at EcoloCap&#039;s (ECOS) CNT-Battery Technology by fanpaw</title>
		<link>http://theotcinvestor.com/a-closer-look-at-ecolocaps-ecos-cnt-battery-technology-469/comment-page-1/#comment-231</link>
		<dc:creator>fanpaw</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1377#comment-231</guid>
		<description>(One more attempt, posting hopefully with the quotes included)

It would be great to get clarification on a few points.

&quot; ...electricity is carried out more efficiently.&quot;&quot;
What is this supposed to mean? I had assumed the increased surface area basically allows for the storage of more electricity compared to current batteries; and additionally perhaps allows for faster flow of current. Is this about right, or is there more to it?

&quot;Traditionally, nano tubes have been difficult to synthesize, as they tend to appear in abnormal shapes and cluster together.&quot;
From reading about battery research based on the MIT discovery it was my understanding that it is comparatively easy to make dense carbon nano-tube coatings on electrically inert carrier substances, but very, very difficult on material suitable for electrodes. Does the above quote relate only to this later instance?

&quot;The CNT-Battery has been put to the test in several independent labs, which have found the following characteristics ...&quot;
Were identity and contact details of these independent labs made available to shareholders, along with the labs&#039; findings? Can you provide the details or links?

If all of this checks out, we are looking at a step change in a core technology for our time and exciting prospects for shareholders of ECOS.</description>
		<content:encoded><![CDATA[<p>(One more attempt, posting hopefully with the quotes included)</p>
<p>It would be great to get clarification on a few points.</p>
<p>&#8221; &#8230;electricity is carried out more efficiently.&#8221;"<br />
What is this supposed to mean? I had assumed the increased surface area basically allows for the storage of more electricity compared to current batteries; and additionally perhaps allows for faster flow of current. Is this about right, or is there more to it?</p>
<p>&#8220;Traditionally, nano tubes have been difficult to synthesize, as they tend to appear in abnormal shapes and cluster together.&#8221;<br />
From reading about battery research based on the MIT discovery it was my understanding that it is comparatively easy to make dense carbon nano-tube coatings on electrically inert carrier substances, but very, very difficult on material suitable for electrodes. Does the above quote relate only to this later instance?</p>
<p>&#8220;The CNT-Battery has been put to the test in several independent labs, which have found the following characteristics &#8230;&#8221;<br />
Were identity and contact details of these independent labs made available to shareholders, along with the labs&#8217; findings? Can you provide the details or links?</p>
<p>If all of this checks out, we are looking at a step change in a core technology for our time and exciting prospects for shareholders of ECOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at EcoloCap&#039;s (ECOS) CNT-Battery Technology by fanpaw</title>
		<link>http://theotcinvestor.com/a-closer-look-at-ecolocaps-ecos-cnt-battery-technology-469/comment-page-1/#comment-164</link>
		<dc:creator>fanpaw</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1377#comment-164</guid>
		<description>(One more attempt, posting hopefully with the quotes included)

It would be great to get clarification on a few points. 

&quot; ...electricity is carried out more efficiently.&quot;&quot;
What is this supposed to mean? I had assumed the increased surface area basically allows for the storage of more electricity compared to current batteries; and additionally perhaps allows for faster flow of current. Is this about right, or is there more to it? 

&quot;Traditionally, nano tubes have been difficult to synthesize, as they tend to appear in abnormal shapes and cluster together.&quot;
From reading about battery research based on the MIT discovery it was my understanding that it is comparatively easy to make dense carbon nano-tube coatings on electrically inert carrier substances, but very, very difficult on material suitable for electrodes. Does the above quote relate only to this later instance? 

&quot;The CNT-Battery has been put to the test in several independent labs, which have found the following characteristics ...&quot;
Were identity and contact details of these independent labs made available to shareholders, along with the labs&#039; findings? Can you provide the details or links? 

If all of this checks out, we are looking at a step change in a core technology for our time and exciting prospects for shareholders of ECOS.</description>
		<content:encoded><![CDATA[<p>(One more attempt, posting hopefully with the quotes included)</p>
<p>It would be great to get clarification on a few points. </p>
<p>&#8221; &#8230;electricity is carried out more efficiently.&#8221;"<br />
What is this supposed to mean? I had assumed the increased surface area basically allows for the storage of more electricity compared to current batteries; and additionally perhaps allows for faster flow of current. Is this about right, or is there more to it? </p>
<p>&#8220;Traditionally, nano tubes have been difficult to synthesize, as they tend to appear in abnormal shapes and cluster together.&#8221;<br />
From reading about battery research based on the MIT discovery it was my understanding that it is comparatively easy to make dense carbon nano-tube coatings on electrically inert carrier substances, but very, very difficult on material suitable for electrodes. Does the above quote relate only to this later instance? </p>
<p>&#8220;The CNT-Battery has been put to the test in several independent labs, which have found the following characteristics &#8230;&#8221;<br />
Were identity and contact details of these independent labs made available to shareholders, along with the labs&#8217; findings? Can you provide the details or links? </p>
<p>If all of this checks out, we are looking at a step change in a core technology for our time and exciting prospects for shareholders of ECOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at EcoloCap&#039;s (ECOS) CNT-Battery Technology by fanpaw</title>
		<link>http://theotcinvestor.com/a-closer-look-at-ecolocaps-ecos-cnt-battery-technology-469/comment-page-1/#comment-230</link>
		<dc:creator>fanpaw</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1377#comment-230</guid>
		<description>Oops, where are the quotes from the article that I had included in my comment??</description>
		<content:encoded><![CDATA[<p>Oops, where are the quotes from the article that I had included in my comment??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at EcoloCap&#039;s (ECOS) CNT-Battery Technology by fanpaw</title>
		<link>http://theotcinvestor.com/a-closer-look-at-ecolocaps-ecos-cnt-battery-technology-469/comment-page-1/#comment-163</link>
		<dc:creator>fanpaw</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1377#comment-163</guid>
		<description>Oops, where are the quotes from the article that I had included in my comment??</description>
		<content:encoded><![CDATA[<p>Oops, where are the quotes from the article that I had included in my comment??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at EcoloCap&#039;s (ECOS) CNT-Battery Technology by DEWSBURY</title>
		<link>http://theotcinvestor.com/a-closer-look-at-ecolocaps-ecos-cnt-battery-technology-469/comment-page-1/#comment-229</link>
		<dc:creator>DEWSBURY</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1377#comment-229</guid>
		<description>Sounds interesting.</description>
		<content:encoded><![CDATA[<p>Sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look at EcoloCap&#039;s (ECOS) CNT-Battery Technology by DEWSBURY</title>
		<link>http://theotcinvestor.com/a-closer-look-at-ecolocaps-ecos-cnt-battery-technology-469/comment-page-1/#comment-161</link>
		<dc:creator>DEWSBURY</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1377#comment-161</guid>
		<description>Sounds interesting.</description>
		<content:encoded><![CDATA[<p>Sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoloCap Signs Second Multi-Million Dollar Agreement by sucan</title>
		<link>http://theotcinvestor.com/micro-bubble-signs-second-multi-million-dollar-distribution-agreement-464/comment-page-1/#comment-217</link>
		<dc:creator>sucan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1330#comment-217</guid>
		<description>I think the one stock that is missing in this article is
AMLM- which is also a player in Lithium industry.

--www.bit.ly/psf9999</description>
		<content:encoded><![CDATA[<p>I think the one stock that is missing in this article is<br />
AMLM- which is also a player in Lithium industry.</p>
<p>&#8211;www.bit.ly/psf9999</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoloCap Signs Second Multi-Million Dollar Agreement by sucan</title>
		<link>http://theotcinvestor.com/micro-bubble-signs-second-multi-million-dollar-distribution-agreement-464/comment-page-1/#comment-159</link>
		<dc:creator>sucan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1330#comment-159</guid>
		<description>I think the one stock that is missing in this article is 
AMLM- which is also a player in Lithium industry.

--www.bit.ly/psf9999</description>
		<content:encoded><![CDATA[<p>I think the one stock that is missing in this article is<br />
AMLM- which is also a player in Lithium industry.</p>
<p>&#8211;www.bit.ly/psf9999</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sino Gas Presents a Compelling Value Play by cordymn</title>
		<link>http://theotcinvestor.com/sino-gas-presents-a-compelling-value-play-457/comment-page-1/#comment-214</link>
		<dc:creator>cordymn</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1315#comment-214</guid>
		<description>Fully agree Justin.  SGAS is my largest holding, a sleeper in the stock market that I expect will wake up when third quarter earnings come in.  Your article agrees well with the recent instablog post on SGAS at seekingalpha.com.  Happy investing.</description>
		<content:encoded><![CDATA[<p>Fully agree Justin.  SGAS is my largest holding, a sleeper in the stock market that I expect will wake up when third quarter earnings come in.  Your article agrees well with the recent instablog post on SGAS at seekingalpha.com.  Happy investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sino Gas Presents a Compelling Value Play by cordymn</title>
		<link>http://theotcinvestor.com/sino-gas-presents-a-compelling-value-play-457/comment-page-1/#comment-145</link>
		<dc:creator>cordymn</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=1315#comment-145</guid>
		<description>Fully agree Justin.  SGAS is my largest holding, a sleeper in the stock market that I expect will wake up when third quarter earnings come in.  Your article agrees well with the recent instablog post on SGAS at seekingalpha.com.  Happy investing.</description>
		<content:encoded><![CDATA[<p>Fully agree Justin.  SGAS is my largest holding, a sleeper in the stock market that I expect will wake up when third quarter earnings come in.  Your article agrees well with the recent instablog post on SGAS at seekingalpha.com.  Happy investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
