<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at the FDA&#039;s Briefing on Advanced Life Sciences&#039; Restanza</title>
	<atom:link href="http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/feed/" rel="self" type="application/rss+xml" />
	<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/</link>
	<description></description>
	<lastBuildDate>Sat, 17 Oct 2009 11:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Footprint</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-61</link>
		<dc:creator>Footprint</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-61</guid>
		<description>This came out after hours today-Advanced Life Sciences Holdings, Inc. (OTC Bulletin Board: ADLS) announced today that the FDA&#039;s Anti-Infective Drugs Advisory Committee voted in the majority that Restanza(TM) (cethromycin) demonstrated safety for the outpatient treatment of adults with mild-to-moderate community acquired pneumonia (CAP) (11 positive, 3 negative, 1 abstaining). However, the committee voted that Restanza did not demonstrate efficacy in the treatment of CAP (3 positive, 11 negative, 1 abstaining).... There is a conference call in the morning on the internet.

I bought this stock when it was at $1.05, then again at $.35 today as it plunged. 

I am really wondering how the news from the FDA&#039;s AIDA will stack up on or against the share price.</description>
		<content:encoded><![CDATA[<p>This came out after hours today-Advanced Life Sciences Holdings, Inc. (OTC Bulletin Board: ADLS) announced today that the FDA&#8217;s Anti-Infective Drugs Advisory Committee voted in the majority that Restanza(TM) (cethromycin) demonstrated safety for the outpatient treatment of adults with mild-to-moderate community acquired pneumonia (CAP) (11 positive, 3 negative, 1 abstaining). However, the committee voted that Restanza did not demonstrate efficacy in the treatment of CAP (3 positive, 11 negative, 1 abstaining)&#8230;. There is a conference call in the morning on the internet.</p>
<p>I bought this stock when it was at $1.05, then again at $.35 today as it plunged. </p>
<p>I am really wondering how the news from the FDA&#8217;s AIDA will stack up on or against the share price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprint</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-202</link>
		<dc:creator>Footprint</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-202</guid>
		<description>This came out after hours today-Advanced Life Sciences Holdings, Inc. (OTC Bulletin Board: ADLS) announced today that the FDA&#039;s Anti-Infective Drugs Advisory Committee voted in the majority that Restanza(TM) (cethromycin) demonstrated safety for the outpatient treatment of adults with mild-to-moderate community acquired pneumonia (CAP) (11 positive, 3 negative, 1 abstaining). However, the committee voted that Restanza did not demonstrate efficacy in the treatment of CAP (3 positive, 11 negative, 1 abstaining).... There is a conference call in the morning on the internet.

I bought this stock when it was at $1.05, then again at $.35 today as it plunged.

I am really wondering how the news from the FDA&#039;s AIDA will stack up on or against the share price.</description>
		<content:encoded><![CDATA[<p>This came out after hours today-Advanced Life Sciences Holdings, Inc. (OTC Bulletin Board: ADLS) announced today that the FDA&#8217;s Anti-Infective Drugs Advisory Committee voted in the majority that Restanza(TM) (cethromycin) demonstrated safety for the outpatient treatment of adults with mild-to-moderate community acquired pneumonia (CAP) (11 positive, 3 negative, 1 abstaining). However, the committee voted that Restanza did not demonstrate efficacy in the treatment of CAP (3 positive, 11 negative, 1 abstaining)&#8230;. There is a conference call in the morning on the internet.</p>
<p>I bought this stock when it was at $1.05, then again at $.35 today as it plunged.</p>
<p>I am really wondering how the news from the FDA&#8217;s AIDA will stack up on or against the share price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-60</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 29 May 2009 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-60</guid>
		<description>there are no Qt problems. placebo had higher changes. no differences in heart and no drug connection to deaths. people read it all.</description>
		<content:encoded><![CDATA[<p>there are no Qt problems. placebo had higher changes. no differences in heart and no drug connection to deaths. people read it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-201</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 29 May 2009 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-201</guid>
		<description>there are no Qt problems. placebo had higher changes. no differences in heart and no drug connection to deaths. people read it all.</description>
		<content:encoded><![CDATA[<p>there are no Qt problems. placebo had higher changes. no differences in heart and no drug connection to deaths. people read it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-59</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 29 May 2009 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-59</guid>
		<description>the deaths arent related.</description>
		<content:encoded><![CDATA[<p>the deaths arent related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-200</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 29 May 2009 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-200</guid>
		<description>the deaths arent related.</description>
		<content:encoded><![CDATA[<p>the deaths arent related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-58</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 29 May 2009 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-58</guid>
		<description>dude ,go look at your tylenol bottle you can die from taking that.....This drug rocks.</description>
		<content:encoded><![CDATA[<p>dude ,go look at your tylenol bottle you can die from taking that&#8230;..This drug rocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloe</title>
		<link>http://theotcinvestor.com/a-look-at-the-fdas-briefing-on-advanced-life-sciences-restanza-259/comment-page-1/#comment-203</link>
		<dc:creator>chloe</dc:creator>
		<pubDate>Fri, 29 May 2009 20:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://theotcinvestor.com/?p=791#comment-203</guid>
		<description>dude ,go look at your tylenol bottle you can die from taking that.....This drug rocks.</description>
		<content:encoded><![CDATA[<p>dude ,go look at your tylenol bottle you can die from taking that&#8230;..This drug rocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

